Header image
IR-docs homepage 
 

  THIS IS THE HOMEPAGE for more than 167 multi-page "Serial Intelligence Reports" (IR-Docs) that were the principal vehicles by which information on the war against the Sandinista "bandits" was shared among members of the US Marine Corps and Guardia Nacional de Nicaragua.  These documents were thus key instruments their overall counterinsurgency campaign against the rebel movement, and contain a goldmine of information on myriad aspects of the war.

     Ironically, as sophisticated and extensive as the Marine-Guardia intelligence gathering apparatus was, it was nowhere near as effective as the Sandinista "grapevine" system of communication.  This was one of the key realities and major ironies of this asymmetrical war:  a huge imbalance with regard to intelligence and information.  As the Marines & Guardia recognized, Sandinista intelligence capacities were far superior to their own, and constituted their key strategic advantage throughout the war — an advantage that eroded over time but that remained strong until the peace accords of February 1933.  As intelligence analyst Major Hans Schmidt acknowledged in February 1928, "There is no doubt but that Sandino and the generals operating with him are reliably informed as to our every movement. Their knowledge is so complete as to enable them to avoid us at every turn."  (B-2 Report, Managua, IR28.02.19)   

     While the rebels, as a rule, did not commit their intelligence to paper, the Marines & Guardia did — the good intel, the questionable intel, the lousy intel — all bundled up together in each of these fascinating reports. The information from various stations & reports compiled in these serial intelligence reports constitutes one of the most valuable sources for historians seeking to reconstruct the complex events of the Sandino rebellion and the counterinsurgency that sought to crush it.

There were several types of Serial Intelligence Report:

B-2:    Brigade Intelligence (the Marine Corps 2nd Brigade was the unit deployed to Nicaragua)
R-2:    Regiment Intelligence (numerous regiments in the 2nd Brigade)
Bn-2:   Batallion Intelligence (several batallions in each regiment)
GN-2:   Guardia Nacional Intelligence, starts September 1930 best I can tell.

      Transcription of these documents is still in progress (they are generally of such poor quality that they cannot be scanned and OCR'ed). For the available IR-Docs, scroll down to January 1928:

 MASTER INVENTORY OF SERIAL INTELLIGENCE REPORTS

 1927-1932

 

  DATE   ORIGIN   TYPE WKS   AUTHOR    pp.
  27.09.12 Managua Intelligence Report No.  42 1 3 pp.
  27.12.20 Managua B-2 Report 1 Larsen 4 pp.
  27.12.25 Ocotal Intelligence Report for Week Ending 25 Dec 1 Peard 1 pp.
  27.12.27 Managua B-2 Report 1 Larsen 3 pp.
  28.01.13 Managua B-2 Report 1 Larsen 3 pp.
  28.01.17 Managua B-2 Report 1 Larsen 7 pp.
  28.01.30 Managua B-2 Report 1 Larsen 3 pp.
  28.02.02 Managua Intel Report of Incidents 1 Larsen 2 pp.
  28.02.02 Ocotal Intelligence Report 1 Reagan 7 pp.
  28.02.07 Managua B-2 Report 1 Larsen  4 pp.
  28.02.12 Managua B-2 Report 1 Schmidt 5 pp.
  28.02.19 Managua B-2 Report 1 Schmidt 7 pp.
  28.02.26 Managua B-2 Report 1 Schmidt 7 pp.
  28.03.04 Managua B-2 Report 1 Schmidt 6 pp.
  28.03.11 Managua B-2 Report 1 Schmidt 6 pp.
  28.03.18 Managua B-2 Report 1 Schmidt 4 pp.
  28.03.25 Managua B-2 Report 1 Schmidt 10 pp.
  28.04.01 Managua B-2 Report 1 Schmidt 5 pp.
  28.04.08 Managua B-2 Report 1 Schmidt 6 pp.
  28.04.08 Matagalpa R-2 Report 1 Larsen 8 pp.
  28.04.15 Managua R-2 Report 1 Schmidt 4 pp.
  28.04.15 Managua B-2 Report 1 Schmidt 8 pp.
  28.04.15 Matagalpa BN-2 Report 1 2 pp.
  28.04.15 Ocotal R-2 Intelligence Report 2 13 pp.
  28.04.21 Matagalpa BN-2 Report 1 3 pp.
  28.04.22 Managua B-2 Report 1 Schmidt 5 pp.
  28.04.22 Managua R-2 Report 2 Larsen 6 pp.
  28.04.29 Managua B-2 Report 1 Schmidt 5 pp.
  28.04.28 Matagalpa BN-2 Report 1 2 pp.
  28.04.30 Managua R-2 Report 1 Larsen 4 pp.
  28.05.06 Managua R-2 Report 1 Larsen 4 pp.
  28.05.06 Managua B-2 Report 1 Schmidt 7 pp.
  28.05.06 Matagalpa BN-2 Report 1 2 pp.
  28.05.13 Managua B-2 Report 1 Schmidt 5 pp.
  28.05.13 Managua B-2 Report 1 Schmidt 6 pp.
  28.05.14 Matagalpa BN-2 Report 1 2 pp.
  28.05.19 Matagalpa BN-2 Report 1 Brown 3 pp.
  28.05.20 Managua B-2 Report 1 Schmidt 5 pp.
  28.05.21 Managua R-2 Report 1 Larsen 7 pp.
  28.05.27 Managua B-2 Report 1 Schmidt 5 pp.
  28.05.27 Ocotal R-2 Intelligence Report 1 Reagan   10 pp.
  28.06.03 Jinotega BN-2 Report 1 Brown 2 pp.
  28.06.03 Managua B-2 Report 1 Schmidt 4 pp.
  28.06.03 Managua R-2 Report 1 Larsen 8 pp.
  28.06.10 Jinotega BN-2 Report 1 Brown 3 pp.
  28.06.10 Managua B-2 Report 1 Schmidt 7 pp.
  28.06.12 Managua R-2 Report 1 Larsen 9 pp.
  28.06.17 Managua B-2 Report 1 Schmidt 4 pp.
  28.06.24 Managua B-2 Report 1 Schmidt 4 pp.
  28.06.24 Matagalpa BN-2 Report 1 Esau 2 pp.
  28.07.01 Managua B-2 Report 1 Schmidt 5 pp.
  28.07.08 Managua R-2 Report 1 Larsen 8 pp.
  28.07.10 Managua B-2 Report 1 Schmidt 4 pp.
  28.07.13 Managua B-2 Report 1 Schmidt 9 pp.
  28.07.16 Managua B-2 Report 1 Schmidt 9 pp.
  28.07.22 Managua R-2 Report 1 Larsen 6 pp.
  28.07.24 Managua B-2 Report 1 Schmidt 5 pp.
  28.07.29 Managua R-2 Report 1 Larsen 9 pp.
  28.07.30 Managua B-2 Report 1 Schmidt 7 pp.
  28.08.05 Managua R-2 Report 1 Larsen 8 pp.
  28.08.07 Managua B-2 Report 1 Schmidt 4 pp.
  28.08.12 Managua R-2 Report 1 Larsen 9 pp.
  28.08.17 Managua B-2 Report 1 Schmidt 7 pp.
  28.08.19 Managua R-2 Report 1 Larsen 9 pp.
  28.08.21 Managua B-2 Report 1 Schmidt 4 pp.
  28.08.26 Managua R-2 Report 1 Larsen 9 pp.
  28.08.28 Managua B-2 Report 1 Schmidt 4 pp.
  28.09.02 Managua R-2 Report 1 Larsen 9 pp.
  28.09.09 Managua R-2 Report 1 Larsen 10 pp.
  28.09.10 Managua B-2 Report 2 Schmidt 10 pp.
  28.09.23 Managua R-2 Report 1 Larsen 6 pp.
  28.09.24 Managua B-2 Report 2 Schmidt 11 pp.
  28.10.08 Managua B-2 Report 2 Schmidt 17 pp.
  28.10.14 Managua R-2 Report 1 Larsen 16 pp.
  28.10.22 Managua B-2 Report 2 Schmidt 9 pp.
  28.10.22 Managua R-2 Report 1 Larsen 14 pp.
  28.10.29 Managua R-2 Report 1 Larsen 10 pp.
  28.11.05 Managua B-2 Report 2 Schmidt 9 pp.
  28.11.05 Managua R-2 Report 1 Larsen 4 pp.
  28.11.12 Managua R-2 Report 1 Larsen 4 pp.
  28.11.18 Managua R-2 Report 1 Larsen 3 pp.
  28.11.19 Managua B-2 Report 2 Schmidt 5 pp.
  28.12.03 Managua B-2 Report 2 Schmidt 5 pp.
  28.12.03 Managua R-2 Report 2 Larsen 6 pp.
  28.12.16 Managua R-2 Report 2 Larsen 6 pp.
  28.12.17 Managua B-2 Report 2 Schmidt 9 pp.
  28.12.31 Managua B-2 Report 2 Schmidt 5 pp.
  28.12.31 Managua R-2 Report 1 Larsen 5 pp.
  29.01.14 Managua B-2 Report 2 Schmidt 15 pp.
  29.01.28 Managua R-2 Report 2 Kilcourse 8 pp.
  29.02.12 Managua B-2 Report 2 Schmidt 12 pp.
  29.02.12 Managua R-2 Report 2 Kilcourse 8 pp.
  29.02.24 Ocotal R-2 Intelligence Report 2 Reagan 5 pp.
  29.02.25 Managua B-2 Report 2 Schmidt 8 pp.
  29.03.11 Managua R-2 Report 2 Kilcourse 6 pp.
  29.03.11 Managua B-2 Report 2 Schmidt 7 pp.
  29.03.12 Ocotal R-2 Intelligence Report 2 Reagan 9 pp.
  29.03.25 Managua R-2 Report 2 Kilcourse 6 pp.
  29.03.31 Managua B-2 Report 2 Schmidt 9 pp.
  29.04.08 Ocotal R-2 Intelligence Report 2 Reagan 13 pp.
  29.04.09 Managua R-2 Report 2 Kilcourse 5 pp.
  29.04.22 Managua B-2 Report 3 Schmidt 8 pp.
  29.05.13 Managua B-2 Report 3 Schmidt 8 pp.
  29.05.31 Ocotal R-2 Intelligence Report 3 Geyer 10 pp.
  29.06.04 Managua B-2 Report 2 Schmidt 9 pp.
  29.06.16 Managua R-2 Report 2 Kilcourse 7 pp.
  29.06.16 Ocotal R-2 Intelligence Report 2 Geyer 12 pp.
  29.06.26 Managua B-2 Report 3 Schmidt 12 pp.
  29.06.29 Managua R-2 Report 2 Kilcourse 5 pp.
  29.06.30 Ocotal R-2 Intelligence Report 2 Geyer 8 pp.
  29.07.13 Managua R-2 Report 2 Kilcourse 4 pp.
  29.07.14 Ocotal R-2 Intelligence Report 2 Geyer 9 pp.
  29.07.18 Managua B-2 Report 3 Reagan 13 pp.
  29.07.27 Managua R-2 Report 2 Cottrell 4 pp.
  29.07.28 Ocotal R-2 Intelligence Report 2 Geyer 10 pp.
  29.08.11 Managua R-2 Report 2 Orr 3 pp.
  29.08.11 Managua B-2 Report 3 Reagan 11 pp.
  29.08.25 Managua R-2 Report 2 Orr 4 pp.
  29.09.16 Managua R-2 Report 3 Orr 5 pp.
  29.10.09 Managua R-2 Report 3 Orr 4 pp.
  29.10.13 Managua B-2 Report 4 Reagan 14 pp.
  29.10.31 Managua R-2 Report 3 Orr 11 pp.
  29.11.11 Managua B-2 Report 4 Reagan 21 pp.
  29.11.24 Managua R-2 Report 3 Orr 5 pp.
  29.12.17 Managua R-2 Report 3 Huff 9 pp.
  29.12.31 Managua B-2 Report 7 Moore 14 pp.
  30.01.18 Managua R-2 Report 4 Huff 19 pp.
  30.01.31 Managua B-2 Report 4 Moore 25 pp.
  30.02.20 Managua R-2 Report 4 Huff 13 pp.
  30.02.28 Managua B-2 Report 4 Moore 25 pp.
  30.03.22 Managua R-2 Report 4 Huff 11 pp.
  30.04.01 Managua B-2 Report 4 Moore 11 pp.
  30.04.29 Managua B-2 Report 4 Wensinger 7 pp.
  30.04.30 Managua B-2 Report 4 Larsen 11 pp.
  30.05.18 Ocotal Area Intelligence Report 1 Price 4 pp.
  30.05.21 Managua B-2 Report 4 Wensinger 4 pp.
  30.05.25 Ocotal Area Intelligence Report 1 Jordan 4 pp.
  30.06.21 Managua B-2 Report 4 Larsen 8 pp.
  30.06.22 Managua B-2 Report 4 Jordan 8 pp.
  30.07.01 Managua B-2 Report 4 Larsen 8 pp.
  30.07.23 Managua B-2 Report 4 Jordan 5 pp.
  30.08.01 Managua B-2 Report 4 Larsen 5 pp.
  30.09.01 Managua GN-2 Report 4 Salzman 6 pp.
  30.09.01 Managua B-2 Report 4 Stack 5 pp.
  30.10.01 Managua GN-2 Report 4 Salzman 8 pp.
  30.10.01 Managua B-2 Report 4 Larsen 5 pp.
  30.11.01 Managua GN-2 Report 4 Salzman 10 pp.
  30.11.01 Managua B-2 Report 4 Stack 5 pp.
  30.12.01 Managua GN-2 Report 4 Salzman 10 pp.
  31.01.01 Managua GN-2 Report 4 Salzman 8 pp.
  31.01.04 Ocotal Northern Area Intelligence Report 1 Ballance 4 pp.
  31.01.11 Ocotal Northern Area Intelligence Report 1 Ballance 4 pp.
  31.01.18 Ocotal Northern Area Intelligence Report 1 Ballance 4 pp.
  31.01.25 Ocotal Northern Area Intelligence Report 1 Ballance 4 pp.
  31.02.01 Managua GN-2 Report 4 Salzman 10 pp.
  31.02.01 Ocotal Northern Area Intelligence Report 1 Ballance 4 pp.
  31.02.08 Ocotal Northern Area Intelligence Report 1 Ballance 4 pp.
  31.02.15 Ocotal Northern Area Intelligence Report 1 Ballance 3 pp.
  31.02.22 Ocotal Northern Area Intelligence Report 1 Ballance 3 pp.
  31.03.01 Managua GN-2 Report 4 Salzman 15 pp.
  31.03.01 Ocotal Northern Area Intelligence Report 1 Ballance 7 pp.
  31.03.08 Ocotal Northern Area Intelligence Report 1 Ballance 5 pp.
  31.03.15 Ocotal Northern Area Intelligence Report 1 Ballance 3 pp.
  31.03.29 Ocotal Northern Area Intelligence Report 1 Ballance 2 pp.
  31.04.12 Ocotal Northern Area Intelligence Report 1 Ballance 3 pp.
  31.05.01 Managua GN-2 Report 4 Salzman 15 pp.
  31.06.01 Managua GN-2 Report 4 Salzman 11 pp.
  31.07.01 Managua GN-2 Report 4 Salzman 11 pp.
  31.08.01 Managua GN-2 Report 4 Salzman 14 pp.
  31.09.01 Managua GN-2 Report 4 Salzman 9 pp.
  31.10.01 Managua GN-2 Report 4 Salzman 9 pp.
  31.11.01 Managua GN-2 Report 4 Salzman 16 pp.
  31.12.01 Managua GN-2 Report 4 Hunt 17 pp.
  31.12.05 Managua B-2 Report 4 ? 9 pp.
  32.01.01 Managua GN-2 Report 4 Hunt 40 pp.
  32.02.01 Managua GN-2 Report 4 Hunt 32 pp.
  32.03.01 Managua GN-2 Report 4 Hunt 45 pp.
  32.04.01 Managua GN-2 Report 4 Hunt 25 pp.
  32.05.01 Managua B-2 Report 4 Lienhard 7 pp.
  32.05.01 Managua GN-2 Report 4 Hunt 31 pp.
  32.06.01 Managua GN-2 Report 4 Hunt 32 pp.
  32.07.01 Managua GN-2 Report 4 Hunt 33 pp.
  32.08.01 Managua GN-2 Report 4 Hunt 31 pp.
  32.09.01 Managua GN-2 Report 4 Hunt 40 pp.
  32.10.01 Managua GN-2 Report 4 Hunt 34 pp.
  32.11.01 Managua GN-2 Report 4 Hunt 31 pp.
  32.12.01 Managua GN-2 Report 4 Hunt 30 pp.

TOP OF PAGE